INTERNAL DOCUMENT - SERVER ACCESS LOG

File Server Access Log Analysis

Filtered view showing access to the /files/invoices/ directory on November 15, 2024

Filter Applied: Path contains "/invoices/" | Time range: 09:00-11:00 AM | Sorted by timestamp

Suspicious Activity Summary

Suspicious IP Address: 203.0.113.45
Time Period: 10:01:23 AM - 10:15:47 AM (14 minutes 24 seconds)
Files Accessed: 23 invoice PDF files
Total Data Downloaded: ~18.4 MB
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/119.0.0.0
Authentication: Valid credentials for: sarah.mitchell@technova.example

Access Log Extract

2024-11-15 09:45:12 | 192.168.1.45 | GET /files/invoices/ | 200 OK | User: john.doe@technova.example
2024-11-15 09:45:18 | 192.168.1.45 | GET /files/invoices/INV-4481.pdf | 200 OK | User: john.doe@technova.example
2024-11-15 09:52:33 | 192.168.1.67 | GET /files/invoices/ | 200 OK | User: admin@technova.example
2024-11-15 10:01:23 | 203.0.113.45 | GET /files/invoices/ | 200 OK | User: sarah.mitchell@technova.example
2024-11-15 10:01:45 | 203.0.113.45 | GET /files/invoices/INV-4471.pdf | 200 OK | Size: 782KB
2024-11-15 10:02:03 | 203.0.113.45 | GET /files/invoices/INV-4472.pdf | 200 OK | Size: 791KB
2024-11-15 10:02:21 | 203.0.113.45 | GET /files/invoices/INV-4473.pdf | 200 OK | Size: 798KB
2024-11-15 10:02:39 | 203.0.113.45 | GET /files/invoices/INV-4474.pdf | 200 OK | Size: 805KB
2024-11-15 10:02:57 | 203.0.113.45 | GET /files/invoices/INV-4475.pdf | 200 OK | Size: 812KB
2024-11-15 10:03:15 | 203.0.113.45 | GET /files/invoices/INV-4476.pdf | 200 OK | Size: 799KB
2024-11-15 10:03:33 | 203.0.113.45 | GET /files/invoices/INV-4477.pdf | 200 OK | Size: 787KB
2024-11-15 10:03:51 | 203.0.113.45 | GET /files/invoices/INV-4478.pdf | 200 OK | Size: 823KB
2024-11-15 10:04:09 | 203.0.113.45 | GET /files/invoices/INV-4479.pdf | 200 OK | Size: 795KB
2024-11-15 10:04:27 | 203.0.113.45 | GET /files/invoices/INV-4480.pdf | 200 OK | Size: 801KB
... [13 more similar entries] ...
2024-11-15 10:14:45 | 203.0.113.45 | GET /files/invoices/INV-4492.pdf | 200 OK | Size: 789KB
2024-11-15 10:15:03 | 203.0.113.45 | GET /files/invoices/INV-4493.pdf | 200 OK | Size: 816KB
2024-11-15 10:15:47 | 203.0.113.45 | POST /logout | 302 REDIRECT | Session terminated
2024-11-15 10:22:14 | 192.168.1.89 | GET /files/invoices/ | 200 OK | User: accounts@technova.example
2024-11-15 10:35:22 | 192.168.1.12 | GET /files/invoices/INV-4494.pdf | 200 OK | User: billing@technova.example

IP Address Analysis

IP Address Location ISP Risk Level
192.168.1.x Internal Network TechNova LAN Normal
203.0.113.45 Eastern Europe (VPN) Anonymous Proxy Service HIGH RISK

Attack Pattern Analysis

  • Automated Download: Files were accessed at regular ~18-second intervals, suggesting automated script
  • Sequential Access: Invoice numbers accessed in order (4471-4493), indicating systematic exfiltration
  • No Errors: All requests successful, suggesting valid credentials were used
  • Clean Exit: Proper logout performed to avoid suspicion
  • Time Gap: 46-minute delay between credential theft (9:12 AM) and data access (10:01 AM)

Affected Customers

The following invoice numbers were compromised and may have been sent to customers with altered payment details:

  • INV-4471 - Acme Corp
  • INV-4472 - Blue Sky Ltd
  • INV-4473 - Crystal Tech
  • INV-4474 - Delta Systems
  • INV-4475 - Echo Solutions
  • INV-4476 - Falcon Industries
  • INV-4477 - Green Energy Co
  • INV-4478 - Horizon Tech
  • INV-4479 - Innovate Plus
  • INV-4480 - Jupiter Corp
  • INV-4481 - Kappa Systems
  • INV-4482 - Lambda Tech
  • INV-4483 - Metro Solutions
  • INV-4484 - Nova Industries
  • INV-4485 - Omega Corp
  • INV-4486 - Phoenix Ltd
  • INV-4487 - Quantum Tech
  • INV-4488 - Rapid Systems
  • INV-4489 - Sigma Corp
  • INV-4490 - Titan Industries
  • INV-4491 - Unity Solutions
  • INV-4492 - Vertex Tech
  • INV-4493 - Wave Systems